Escape to tranquility with this beautiful country property set on a large 1-acre lot. This delightful home offers a perfect blend of rural charm and modern comfort, with 3 bedrooms and 2 baths. Step inside to discover an open concept living space that seamlessly connects the living, dining, and kitchen areas, creating a warm and inviting atmosphere. The large lower level rec room features a pellet stove and bar area, catering to all your family’s needs. Enjoy effortless indoor-outdoor living with a deck off the dining room, ideal for quiet meals or larger gatherings. Outside, the property truly shines with an in-ground pool surrounded by elegant patio stone work, making it the perfect spot for summer relaxation and entertaining guests. The double car garage ensures ample space for vehicles and storage, while the yard offers a peaceful setting to unwind and enjoy the natural surroundings. This country gem combines modern amenities with the serenity of rural living, providing a perfect sanctuary for you and your family. (id:32654)
MLS® Number | X9412207 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | Water Heater - Tankless, Propane Tank |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Water Heater - Tankless, Propane Tank |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 300 Ft |
SizeFrontage | 149 Ft |
SizeIrregular | 149 X 300 Ft |
SizeTotalText | 149 X 300 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2.03 m | 2.97 m | 2.03 m x 2.97 m |
Basement | Bathroom | 2.36 m | 3.17 m | 2.36 m x 3.17 m |
Basement | Other | 2.51 m | 3.17 m | 2.51 m x 3.17 m |
Basement | Recreational, Games Room | 6.58 m | 10.49 m | 6.58 m x 10.49 m |
Basement | Other | 1.88 m | 2.97 m | 1.88 m x 2.97 m |
Main Level | Kitchen | 3.51 m | 3.86 m | 3.51 m x 3.86 m |
Main Level | Dining Room | 3.51 m | 3.48 m | 3.51 m x 3.48 m |
Main Level | Living Room | 3.45 m | 5.38 m | 3.45 m x 5.38 m |
Main Level | Primary Bedroom | 3.43 m | 4.14 m | 3.43 m x 4.14 m |
Main Level | Bedroom | 3.43 m | 2.87 m | 3.43 m x 2.87 m |
Main Level | Bedroom | 2.44 m | 2.97 m | 2.44 m x 2.97 m |
Main Level | Bathroom | 3.4 m | 2.46 m | 3.4 m x 2.46 m |
Wireless | Available |
Contact us for more information
Cindy Vallier
Broker
Kiara Vallier
Salesperson