Maintenance, Water
$600 MonthlyWelcome to this charming mobile home in the sought-after Cedarwoods Park, nestled along the picturesque Crowe River where you become 1/288th share owner of the park. This unit is perfect for year-round living and offers a tranquil and peaceful setting and only just a short walk to the beautiful beach. Step inside to find a spacious living room and kitchen area with updated floors, granite counters, and plenty of natural light flowing in. The open layout makes entertaining a breeze, and the large deck is perfect for enjoying the outdoors and soaking in the beautiful surroundings. Down the hall, you will discover an updated 4-piece bathroom, a cozy bedroom, a convenient laundry closet, and a primary bedroom at the rear of the home for added privacy. But the amenities don't stop there - this property also features a bonus workshop built off the back of the home, providing endless possibilities for use. Whether you want to convert it into a bunkie for extra guests or simply use it for storage, the options are endless. Don't miss this opportunity to own a piece of paradise in Cedarwoods Park. A short drive to both Marmora and Campbellford. Schedule your showing today and start living the peaceful life you've always dreamed of. (id:32654)
MLS® Number | X9411414 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Workshop |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | Mobile Home |
AccessType | Private Road, Year-round Access |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.91 m | 3.89 m | 3.91 m x 3.89 m |
Main Level | Kitchen | 3.91 m | 3.1 m | 3.91 m x 3.1 m |
Main Level | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Main Level | Bathroom | 2.24 m | 1.37 m | 2.24 m x 1.37 m |
Main Level | Primary Bedroom | 3.2 m | 3 m | 3.2 m x 3 m |
Main Level | Laundry Room | 1.5 m | 2.49 m | 1.5 m x 2.49 m |
Main Level | Workshop | 3.07 m | 2.41 m | 3.07 m x 2.41 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27403716/218-oak-lane-trent-hills-rural-trent-hills
Contact us for more information
Melissa Giff
Salesperson