Turnkey waterfront home on beautiful Amherst Island! Lovely, light-filled, private 2 storey home featuring 4 bedrooms, 2 1/2 baths, living room, dining room, family room, kitchen, sun-room and 4 season solarium. This partially fenced property is home to wonderful wildlife and birds in a treed natural landscape with extensive perennial gardens and 400+ feet of excellent shoreline with seasonal dock. Large, heated, separate studio space with sauna offers great potential for a wide range of uses. There is a separate, double car garage as well as a paved driveway which can easily accommodate 6 cars. This beautiful island home, which has been carefully maintained and updated over 24 yrs of loving stewardship, is accessed by regular ferry service from Millhaven, is a short mainland drive from Kingston and is easily accessible from Toronto, Montreal and Ottawa. (id:32654)
MLS® Number | X9411634 |
Property Type | Single Family |
Community Name | The Islands |
EquipmentType | Propane Tank |
Features | Wooded Area, Sloping, Lighting, Dry, Sauna |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Satellite Dish, Washer, Window Coverings |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeFrontage | 405 M |
SizeIrregular | 405 X 248 Acre |
SizeTotalText | 405 X 248 Acre|2 - 4.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.33 m | 4.17 m | 5.33 m x 4.17 m |
Second Level | Bathroom | 2.21 m | 3.4 m | 2.21 m x 3.4 m |
Second Level | Primary Bedroom | 7.75 m | 4.52 m | 7.75 m x 4.52 m |
Lower Level | Family Room | 3.81 m | 5.36 m | 3.81 m x 5.36 m |
Lower Level | Bedroom | 3.84 m | 4.01 m | 3.84 m x 4.01 m |
Lower Level | Other | 4.04 m | 5.13 m | 4.04 m x 5.13 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.01 m | 6.35 m | 4.01 m x 6.35 m |
Main Level | Dining Room | 3.99 m | 4.9 m | 3.99 m x 4.9 m |
Main Level | Den | 4.01 m | 4.29 m | 4.01 m x 4.29 m |
Main Level | Kitchen | 4.01 m | 4.9 m | 4.01 m x 4.9 m |
Main Level | Sunroom | 3.17 m | 3.53 m | 3.17 m x 3.53 m |
Main Level | Other | 3.28 m | 6.63 m | 3.28 m x 6.63 m |
Main Level | Bathroom | 0.89 m | 2.34 m | 0.89 m x 2.34 m |
Main Level | Foyer | 3.02 m | 2.34 m | 3.02 m x 2.34 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27424379/9820-front-road-loyalist-the-islands-the-islands
Contact us for more information
Janet Grace
Broker
Kelly Kennedy
Salesperson