Discover your dream family home in this spacious Tamarack 'Dover' model, offering over 3,600 sq/ft of well-designed living space on a premium corner lot. From the welcoming covered porch, step into a bright and airy interior featuring a front office with a large picture window. Host gatherings in the elegant formal dining room or enjoy the open-concept kitchen and great room, complete with expansive windows, a gas fireplace with built-in shelving and cabinets, and a gourmet kitchen boasting a center island, quartz countertops, custom cabinetry and stainless steel appliances. A convenient mudroom with inside access to the double-car garage adds to the functionality of the main floor. Upstairs, you’ll find four generous bedrooms, a full bathroom, and a convenient laundry room. The primary suite is a serene retreat with a walk-in closet and a luxurious 5-piece ensuite with a stunning glass-enclosed shower with double rain shower heads. The fully finished lower level includes a second kitchen, a large rec room, a den that can potentially serve as a fifth bedroom, and both a half and full bathroom—perfect for hosting guests or extended family. Step outside to a fully fenced yard featuring a large deck with a custom privacy screen and an on-ground pool with a concrete surround, ideal for summer relaxation. Tucked away on a quiet cul-de-sac in Kingston's desirable west end, this home is just minutes from parks, amenities, and more. Book your showing today! (id:32654)
MLS® Number | X9411682 |
Property Type | Single Family |
Community Name | City Northwest |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft ,3 In |
SizeFrontage | 64 Ft ,6 In |
SizeIrregular | 64.57 X 126.32 Ft |
SizeTotalText | 64.57 X 126.32 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Second Level | Bedroom | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Second Level | Bedroom | 3.65 m | 3.86 m | 3.65 m x 3.86 m |
Second Level | Laundry Room | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Second Level | Bathroom | 2.39 m | 2.31 m | 2.39 m x 2.31 m |
Second Level | Primary Bedroom | 5.43 m | 3.65 m | 5.43 m x 3.65 m |
Second Level | Other | 3.65 m | 3.86 m | 3.65 m x 3.86 m |
Basement | Bathroom | 2.08 m | 0.97 m | 2.08 m x 0.97 m |
Basement | Den | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
Basement | Other | 2.41 m | 3.4 m | 2.41 m x 3.4 m |
Basement | Kitchen | 3.07 m | 6.05 m | 3.07 m x 6.05 m |
Basement | Recreational, Games Room | 5.72 m | 4.34 m | 5.72 m x 4.34 m |
Basement | Other | 5.74 m | 3.91 m | 5.74 m x 3.91 m |
Main Level | Living Room | 6.4 m | 4.57 m | 6.4 m x 4.57 m |
Main Level | Dining Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Main Level | Eating Area | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Kitchen | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Main Level | Den | 5.33 m | 5.99 m | 5.33 m x 5.99 m |
Main Level | Mud Room | 2.72 m | 4.01 m | 2.72 m x 4.01 m |
Main Level | Bathroom | 1.75 m | 1.45 m | 1.75 m x 1.45 m |
Wireless | Available |
Contact us for more information
Lindsay Pettie
Salesperson
Jordan Quaresma
Salesperson