Welcome to 1111 Hickorywood Crescent in desirable Cataraqui Woods Subdivision in the City of Kingston's West End. This cozy semi-detached two storey home offers a perfect blend of comfort and affordability, making it an ideal starter home or rental. It has a modern interior with a good floor plan layout. Enjoy the fenced rear yard from your rear deck overlooking the above ground pool or on the concrete patio. There is ample storage in the shed and parking for 2 vehicles in the driveway. In 2024 the roof was shingled and a new gas furnace and hot water tank installed. Don't miss the opportunity to live in a great neighbourhood. (id:32654)
MLS® Number | X9507657 |
Property Type | Single Family |
Community Name | City Northwest |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
Features | Level |
ParkingSpaceTotal | 2 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CeilingType | Suspended Ceiling |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 93 Ft ,10 In |
SizeFrontage | 32 Ft ,6 In |
SizeIrregular | 32.58 X 93.9 Ft |
SizeTotalText | 32.58 X 93.9 Ft|under 1/2 Acre |
ZoningDescription | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.32 m | 3.63 m | 4.32 m x 3.63 m |
Second Level | Bedroom | 3.84 m | 2.59 m | 3.84 m x 2.59 m |
Second Level | Bedroom | 3.84 m | 2.64 m | 3.84 m x 2.64 m |
Second Level | Bathroom | 2.59 m | 1.5 m | 2.59 m x 1.5 m |
Basement | Recreational, Games Room | 5.66 m | 5.13 m | 5.66 m x 5.13 m |
Basement | Bathroom | 1.5 m | 1.37 m | 1.5 m x 1.37 m |
Main Level | Living Room | 5.23 m | 3.61 m | 5.23 m x 3.61 m |
Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Cable | Installed |
Wireless | Available |
Contact us for more information
Craig Weatherby
Salesperson