This beautifully upgraded two-storey home in the charming village of Elgin offers a perfect blend of comfort, convenience and potential. With its CL zoning, you could potentially run a business right out of your home! As you step into the bright and spacious living area, you'll immediately feel at home. The main floor boasts a large living room, a convenient 4-piece bathroom, and an extra sitting room that can easily be transformed into a toy room for children or a dedicated office space. The well-appointed kitchen with ample cupboard space leads into a cozy dining room, perfect for family meals and entertaining. Heading upstairs, you'll find the primary bedroom along with a second 4-piece bathroom. Two additional bedrooms provide plenty of space for family or guests. The upper level also features a laundry area and an extra room, which offers versatile options such as a second office, additional storage, or even your dream walk-in closet. A bonus sitting room adds to the flexible layout of this home. Plus, there’s access to the attic, offering extra storage possibilities. The property is set on a deep lot, providing ample space for kids and pets to enjoy outdoor activities. Located close to amenities and schools, this home combines the tranquility of village living with easy access to everyday necessities. Renovated top to bottom in 2023, it's move-in ready and the perfect place to create lasting memories, or generate income! New shingles and Drilled well '22 - New septic, Plumbing, Electrical, Furnace and Duct work '23 and SO much more! (id:32654)
MLS® Number | X9514574 |
Property Type | Single Family |
Community Name | 817 - Rideau Lakes (South Crosby) Twp |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FoundationType | Stone, Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 125 Ft ,4 In |
SizeFrontage | 41 Ft ,5 In |
SizeIrregular | 41.49 X 125.4 Ft |
SizeTotalText | 41.49 X 125.4 Ft|under 1/2 Acre |
ZoningDescription | Cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Second Level | Family Room | 6.4 m | 5.26 m | 6.4 m x 5.26 m |
Second Level | Bedroom | 3.43 m | 3.53 m | 3.43 m x 3.53 m |
Second Level | Bedroom | 2.87 m | 3.53 m | 2.87 m x 3.53 m |
Second Level | Primary Bedroom | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Second Level | Other | 2.64 m | 2.95 m | 2.64 m x 2.95 m |
Third Level | Other | 2.97 m | 5.26 m | 2.97 m x 5.26 m |
Main Level | Living Room | 6.3 m | 8.18 m | 6.3 m x 8.18 m |
Main Level | Bathroom | 2.97 m | 2.18 m | 2.97 m x 2.18 m |
Main Level | Sitting Room | 2.72 m | 2.97 m | 2.72 m x 2.97 m |
Main Level | Dining Room | 3.17 m | 5.36 m | 3.17 m x 5.36 m |
Main Level | Kitchen | 3.12 m | 5.36 m | 3.12 m x 5.36 m |
Wireless | Available |
Contact us for more information
Shannon Mccaffrey
Broker of Record