Welcome to 255 County Road 20, Odessa a stunning updated stone farmhouse set on a sprawling 119.21-acrelot, perfect for residential or agricultural use. This property is a dream come true for equestrian lovers, featuring a barn, workshop, drive shed, and a riding ring. With 30tillable acres and picturesque trails that lead back to a serene beaver pond and nature preserve. The non tillable land has been reforested and includes thousands of trees of various species representing the diversity and natural beauty of the area. This property offers both functionality and natural beauty. Step inside to discover a harmonious blend of modern conveniences and rustic charm. The main floor boasts an extra-large custom kitchen that seamlessly flows into a beautiful three-season sunroom. An expansive living room with a striking stone fireplace provides a cozy gathering space. The main floor also includes a luxurious four-piece bath with a walk-in shower and jetted tub, and a custom-built den complete with a wood stove and overlooking the rear deck, perfect for relaxation and entertaining. The top floor houses a two-piece bath and four generously sized bedrooms, offering ample space for family and guests. Whether you seek the tranquility of rural living or the versatility of agricultural opportunities, this property delivers. Located just minutes from Highway 401 and the city of Kingston, 255 County Road, Odessa, presents a fantastic opportunity to own a piece of countryside paradise with modern amenities. Don't miss your chance to make this exceptional property your own. **** EXTRAS **** Home, well, septic and WETT inspection available. Offers will be presented on November 21. (id:32654)
MLS® Number | X10412002 |
Property Type | Single Family |
Community Name | Lennox and Addington - South |
Features | Wooded Area, Irregular Lot Size |
ParkingSpaceTotal | 10 |
Structure | Barn, Drive Shed |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 7847 Ft |
SizeFrontage | 695 Ft ,5 In |
SizeIrregular | 695.47 X 7847 Ft ; 119 Acres |
SizeTotalText | 695.47 X 7847 Ft ; 119 Acres|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.19 m | 5.4 m | 3.19 m x 5.4 m |
Second Level | Bedroom | 4.86 m | 3.32 m | 4.86 m x 3.32 m |
Second Level | Bedroom | 3.62 m | 2.63 m | 3.62 m x 2.63 m |
Second Level | Bedroom | 3.32 m | 4.48 m | 3.32 m x 4.48 m |
Second Level | Bathroom | 2.12 m | 0.81 m | 2.12 m x 0.81 m |
Main Level | Living Room | 6.23 m | 3.75 m | 6.23 m x 3.75 m |
Main Level | Bathroom | 3.99 m | 2.64 m | 3.99 m x 2.64 m |
Main Level | Laundry Room | 1.87 m | 2.65 m | 1.87 m x 2.65 m |
Main Level | Family Room | 7.64 m | 5.38 m | 7.64 m x 5.38 m |
Main Level | Kitchen | 3.18 m | 4.52 m | 3.18 m x 4.52 m |
Main Level | Dining Room | 4.06 m | 4.52 m | 4.06 m x 4.52 m |
Main Level | Sunroom | 7.17 m | 2.31 m | 7.17 m x 2.31 m |
Contact us for more information
Don Young
Broker of Record