Welcome to your dream waterfront home! This property features gorgeous hardwood floors throughout, an open concept living and dining area, and breathtaking views from every angle. Enjoy the serene waterfront lifestyle with double docks perfect for boating or relaxing by the water.\r\n\r\nThe main level boasts a galley kitchen, a sunroom with gas fireplace with patio doors leading to a spacious deck . Upstairs, you’ll find two bright and airy bedrooms and a full bath. There is a side entrance to a full apartment featuring a living space, dining space bedroom, 3 piece bath and a walk-out. This home offers income potential and the opportunity AirBnB\r\n\r\nWith a durable steel roof and amazing views, this home is a true gem. Don’t miss out on this rare opportunity to own a piece of paradise! (id:32654)
MLS® Number | X9412441 |
Property Type | Single Family |
Community Name | 821 - Gananoque |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck, Dock |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft ,4 In |
SizeFrontage | 41 Ft ,1 In |
SizeIrregular | 41.11 X 126.39 Ft |
SizeTotalText | 41.11 X 126.39 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.61 m | 3.48 m | 3.61 m x 3.48 m |
Second Level | Primary Bedroom | 3.61 m | 4.11 m | 3.61 m x 4.11 m |
Second Level | Bathroom | 2.51 m | 3.02 m | 2.51 m x 3.02 m |
Lower Level | Bedroom | 3.35 m | 4.95 m | 3.35 m x 4.95 m |
Lower Level | Sunroom | 6.88 m | 2.82 m | 6.88 m x 2.82 m |
Lower Level | Bathroom | 2.36 m | 1.04 m | 2.36 m x 1.04 m |
Main Level | Living Room | 5.84 m | 4.09 m | 5.84 m x 4.09 m |
Main Level | Kitchen | 3.38 m | 4.39 m | 3.38 m x 4.39 m |
Main Level | Dining Room | 2.62 m | 4.62 m | 2.62 m x 4.62 m |
Main Level | Family Room | 4.78 m | 3.48 m | 4.78 m x 3.48 m |
Main Level | Sunroom | 3.38 m | 2.84 m | 3.38 m x 2.84 m |
Main Level | Bathroom | 1.19 m | 1.4 m | 1.19 m x 1.4 m |
https://www.realtor.ca/real-estate/27471238/370-stone-street-gananoque-821-gananoque-821-gananoque
Contact us for more information
Sandra Mckenna
Salesperson