Looking for an investment/fixer upper that is close to the downtown core? This could be the one for you! Minutesfrom downtown, bus routes and with a 32 x 112 ft deep lot - this could be your opportunity to enter the real estatemarket! Close to all amenities and lots of parking space in this cute neighbourhood close to the new KSS & MollyBrant. This property is being sold as is where is. **** EXTRAS **** Please see document section for deposit information. Schedule B to be included with all offers. (id:32654)
MLS® Number | X10929190 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
ParkingSpaceTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 31 Ft ,6 In |
SizeFrontage | 112 Ft |
SizeIrregular | 112.01 X 31.58 Ft |
SizeTotalText | 112.01 X 31.58 Ft |
ZoningDescription | Urm7 |
Contact us for more information
Mackenzie Merry
Salesperson