Built in 1999, this lovely elevated bungalow on Howe Island has so much to offer. The Living Room welcomes you with the warmth of the propane fireplace. The Kitchen and Dining room are spacious enough to entertain and the view from the sunroom is simply spectacular. Down the hall, the large Primary bedroom boasts both closet space and a four piece ensuite with jacuzzi tub. An additional bedroom and the four piece main bathroom complete the main level. Downstairs, you will find laundry, storage, walk up access to the double car garage and an additional three piece bathroom. The carpeted Recreation room with twelve foot ceilings is the perfect spot to hosts guests year round. Enjoy the winter months gathered around the bar and wood stove. In the warmer weather, walk our from the second sunroom to the patio to take in the scenery. This backyard paradise includes a brick oven and BBQ area, tiered deck and manicured lawns. At the water's edge, there are two docks and an impressive boathouse with plenty of room to store your water toys and a second floor party room. This beautiful home allows space for both quiet reflection and the venue for your next extended family gathering. Don't miss this opportunity to view this charming island home. (id:32654)
MLS® Number | X9410265 |
Property Type | Single Family |
Community Name | The Islands |
ParkingSpaceTotal | 6 |
Structure | Deck, Boathouse, Boathouse, Boathouse, Dock |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Walk Out, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System, Smoke Detectors |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
Attached Garage | |
Tandem |
AccessType | Private Road |
Acreage | No |
SizeDepth | 183 Ft |
SizeFrontage | 99 Ft ,6 In |
SizeIrregular | 99.51 X 183 Ft |
SizeTotalText | 99.51 X 183 Ft|under 1/2 Acre |
ZoningDescription | Sri-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.74 m | 4.11 m | 2.74 m x 4.11 m |
Basement | Bathroom | 1.7 m | 1.63 m | 1.7 m x 1.63 m |
Basement | Sunroom | 7.14 m | 2.31 m | 7.14 m x 2.31 m |
Basement | Recreational, Games Room | 10.57 m | 6.96 m | 10.57 m x 6.96 m |
Main Level | Living Room | 4.14 m | 3.94 m | 4.14 m x 3.94 m |
Main Level | Dining Room | 4.17 m | 3.02 m | 4.17 m x 3.02 m |
Main Level | Kitchen | 3.17 m | 3.02 m | 3.17 m x 3.02 m |
Main Level | Sunroom | 7.19 m | 2.44 m | 7.19 m x 2.44 m |
Main Level | Primary Bedroom | 4.11 m | 4.11 m | 4.11 m x 4.11 m |
Main Level | Bedroom | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
Main Level | Bathroom | 4.09 m | 3.02 m | 4.09 m x 3.02 m |
Main Level | Bathroom | 2.62 m | 1.93 m | 2.62 m x 1.93 m |
Contact us for more information
Judy Dennee
Salesperson
Don Dennee
Salesperson