Welcome to 107 Dr Richard James Crescent! This newer semi-detached home boasts a solid brick and vinyl siding exterior with an attached garage and Front parking for up to three vehicles. offers ample outdoor space for your enjoyment. Inside, you'll find a spacious and functional layout. The main floor features a modern kitchen with a double sink island, a living hall with plenty of natural light, and a convenient mudroom. Upstairs, the master bedroom includes a 3-pc ensuite and double-door closet, while two additional bedrooms and a 4-pc bathroom provide comfort for the entire family. The laundry room is also located on this level for added convenience. The partially finished basement offers extra living space with a recreational room, office, and utility room. Key features include a central air cooling system, forced air heating, and an on-demand water heater under contract for $30/month. Located near parks, schools, public transit, and other amenities, this home is perfect for families. Don't miss out on this opportunity. (id:32654)
MLS® Number | X9412297 |
Property Type | Single Family |
Community Name | Amherstview |
EquipmentType | Water Heater - Tankless |
Features | Flat Site |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 29 Ft ,11 In |
SizeIrregular | 29.99 X 104.99 Ft |
SizeTotalText | 29.99 X 104.99 Ft|under 1/2 Acre |
ZoningDescription | R4-8-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.37 m | 4.04 m | 4.37 m x 4.04 m |
Second Level | Other | 2.92 m | 1.52 m | 2.92 m x 1.52 m |
Second Level | Bedroom | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Second Level | Bedroom | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Second Level | Bathroom | 3 m | 1.68 m | 3 m x 1.68 m |
Basement | Office | 3.58 m | 2.49 m | 3.58 m x 2.49 m |
Basement | Recreational, Games Room | 4.34 m | 5.36 m | 4.34 m x 5.36 m |
Basement | Other | 2.54 m | 3.94 m | 2.54 m x 3.94 m |
Basement | Utility Room | 1.6 m | 5.46 m | 1.6 m x 5.46 m |
Main Level | Kitchen | 4.11 m | 2.77 m | 4.11 m x 2.77 m |
Main Level | Dining Room | 3.4 m | 2.82 m | 3.4 m x 2.82 m |
Main Level | Living Room | 3.96 m | 5.41 m | 3.96 m x 5.41 m |
Main Level | Bathroom | 1.02 m | 2.46 m | 1.02 m x 2.46 m |
Contact us for more information
Sat Chaudhary
Salesperson