This cozy four season home is your connection to beautiful Prince Edward County, and at a fraction of the cost. You can walk to Glenora Ferry in a minute from here, or better yet take your bike with you and visit The Lake on the Mountain Brewing Company and The Miller House Cafe and Brasserie (just 2 kms down the road). Up for a bigger outing? Picton is a 10 minute drive from the ferry and all of PEC’s gorgeous wineries are just as close. If it’s a lazy day at home that you’re looking for, you can people watch from the privacy of your front porch as travellers wait in line for the ferry, sunlight glistening off the Bay of Quinte waters across the street. All this is right at the doorstep of your new home (that feels like a dreamy beachside getaway). The front entry with it’s buttercream striped walls, the open concept living, dining, kitchen with it’s views to the water, and the two bedrooms that you’re sure to sleep like a baby in, they all make It feel as though it’s been perfectly designed with relaxation in mind. There are excellent updates too - a newer septic, updated electrical panel, a metal roof, and a propane burning stove to name a few. Buy it to live in, as a cottage, or as your next short-term rental investment opportunity. We think you’ll agree that this is a great find! (id:32654)
MLS® Number | X9514611 |
Property Type | Single Family |
Community Name | Greater Napanee |
AmenitiesNearBy | Hospital |
EquipmentType | None |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Deck |
ViewType | Lake View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeDepth | 119 Ft ,4 In |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 119.4 Ft |
SizeTotalText | 75 X 119.4 Ft|under 1/2 Acre |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.84 m | 4.57 m | 5.84 m x 4.57 m |
Main Level | Bedroom | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Bedroom | 2.87 m | 2.57 m | 2.87 m x 2.57 m |
Main Level | Sunroom | 3.2 m | 1.68 m | 3.2 m x 1.68 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 2.13 m | 0.97 m | 2.13 m x 0.97 m |
https://www.realtor.ca/real-estate/27596187/11193-loyalist-parkway-greater-napanee-greater-napanee
Contact us for more information
Jacob Caldwell
Salesperson
Anne Caldwell
Salesperson