A prime location! The main level of this beautiful home features hardwood floors, a functional island, and lots of light streaming in through the large patio doors. The upper level offers 3 spacious bedrooms, a full bathroom, a laundry room, and a primary bedroom with an ensuite and walk-in closet. The walk-out lower level features entertainment space complete with a rec room, an additional bathroom, and 2 storage rooms. A large finished deck overlooks a scenic green space with no neighbours behind you. The attached single-car garage provides a secondary entrance into the home. This property is located close to all amenities, schools, shopping, restaurants, parks, and easy access to Hwy. 401. Schedule your private viewing today. (id:32654)
MLS® Number | X9507650 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
Features | Backs On Greenbelt, Flat Site, Dry |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck |
ViewType | City View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FoundationType | Concrete, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 20.01 M |
SizeIrregular | 20.01 X 112.5 Acre |
SizeTotalText | 20.01 X 112.5 Acre|under 1/2 Acre |
ZoningDescription | R3-29, Epa |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 5.16 m | 3.96 m x 5.16 m |
Second Level | Bedroom | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Second Level | Bedroom | 2.97 m | 3.86 m | 2.97 m x 3.86 m |
Second Level | Other | 1.73 m | 2.92 m | 1.73 m x 2.92 m |
Second Level | Bathroom | 1.55 m | 3.68 m | 1.55 m x 3.68 m |
Basement | Recreational, Games Room | 3.84 m | 7.11 m | 3.84 m x 7.11 m |
Basement | Bathroom | 1.63 m | 2.39 m | 1.63 m x 2.39 m |
Basement | Other | 2.41 m | 3.53 m | 2.41 m x 3.53 m |
Main Level | Kitchen | 2.77 m | 3.91 m | 2.77 m x 3.91 m |
Main Level | Dining Room | 3.07 m | 2.31 m | 3.07 m x 2.31 m |
Main Level | Living Room | 5.87 m | 2.9 m | 5.87 m x 2.9 m |
Main Level | Bathroom | 0.89 m | 2.11 m | 0.89 m x 2.11 m |
Wireless | Available |
Contact us for more information
Pierre Nadeau
Broker