Life on the Waterfront starts here on the Rideau (Colonel By Lake), with 2.4 acres and over 600 feet of waterfrontage. This all-brick executive/family home has been meticulously cared for and maintained, with gleaming hardwood floors/ceramic floors. Spacious bright kitchen with granite countertops, backsplash, stainless steel appliances, microwave unit (2022). Home features three bedrooms with newer ensuite and soaker tub, glass shower, and double sinks. Main floor family room with gas fireplace and new patio door (2023) to 22' x 20' patio with magnificent view of the water. Basement is partially finished with rec room, gas fireplace, office, and laundry area. Walk up from basement to 3-car (interior) garage. Updates include furnace (2021); roof re-shingled (2014); new family room, living room, and dining room windows (2023); water softener (2023); newly reconstructed sea wall (2015). All other windows replaced in 2013. Rear back garage door on waterfront side. A must-see home, only minutes to city limits. (id:32654)
MLS® Number | X9412004 |
Property Type | Single Family |
Community Name | City North of 401 |
EquipmentType | Water Heater |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 15 |
RentalEquipmentType | Water Heater |
Structure | Porch, Dock |
ViewType | River View, View Of Water, Lake View |
WaterFrontType | Waterfront On Canal |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Water Treatment, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage | |
Inside Entry |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 113.91 M |
SizeIrregular | 113.91 X 288.68 Acre |
SizeTotalText | 113.91 X 288.68 Acre|2 - 4.99 Acres |
ZoningDescription | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.55 m | 5.99 m | 6.55 m x 5.99 m |
Basement | Office | 5.72 m | 3.51 m | 5.72 m x 3.51 m |
Main Level | Primary Bedroom | 4.67 m | 4.6 m | 4.67 m x 4.6 m |
Main Level | Bathroom | 2.46 m | 1.83 m | 2.46 m x 1.83 m |
Main Level | Living Room | 3.53 m | 4.6 m | 3.53 m x 4.6 m |
Main Level | Dining Room | 3.4 m | 3.96 m | 3.4 m x 3.96 m |
Main Level | Kitchen | 6.35 m | 3.66 m | 6.35 m x 3.66 m |
Main Level | Mud Room | 3.15 m | 0.94 m | 3.15 m x 0.94 m |
Main Level | Bathroom | 1.32 m | 1.5 m | 1.32 m x 1.5 m |
Main Level | Family Room | 4.93 m | 6.73 m | 4.93 m x 6.73 m |
Main Level | Bathroom | 2.44 m | 2.64 m | 2.44 m x 2.64 m |
Main Level | Bedroom | 3.51 m | 4.09 m | 3.51 m x 4.09 m |
Main Level | Bedroom | 2.95 m | 3.48 m | 2.95 m x 3.48 m |
Cable | Installed |
Wireless | Available |
Contact us for more information
Hugh Mosaheb
Salesperson