If your looking for a year round home on the Rideau system (Cranberry Lake) , here it is. This home offers lovely views of the lake and easy access. With 500 feet of waterfront there is plenty of room to design a lovely docking system. Enter the circle drive with its mature trees will give you a great first impression. Come inside and you will see that the home offers an eat-in kitchen, 2 bedrooms plus a loft, 2 bathrooms and a lovely family room with wood beams and wood fireplace. The views from the family room and large deck are lovely. Enjoy your morning coffee in the enclosed porch. Try your green thumb in the green house. This is your opportunity to enjoy life on the lake. Easy commute to Kingston and surrounding area. Call today to arrange your private viewing. (id:32654)
MLS® Number | X9412039 |
Property Type | Single Family |
Community Name | Frontenac South |
Features | Hillside, Level |
ParkingSpaceTotal | 3 |
Structure | Deck, Porch |
ViewType | View Of Water, Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
Fixture | Tv Antenna |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
Type | House |
AccessType | Private Road |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 96 M |
SizeIrregular | 96 |
SizeTotal | 96.0000|1/2 - 1.99 Acres |
SizeTotalText | 96.0000|1/2 - 1.99 Acres |
ZoningDescription | Rw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.38 m | 4.44 m | 3.38 m x 4.44 m |
Second Level | Bedroom | 3.61 m | 3.4 m | 3.61 m x 3.4 m |
Second Level | Bathroom | 2.18 m | 2.95 m | 2.18 m x 2.95 m |
Second Level | Sunroom | 1.78 m | 5.99 m | 1.78 m x 5.99 m |
Second Level | Kitchen | 2.26 m | 4.01 m | 2.26 m x 4.01 m |
Second Level | Dining Room | 2.36 m | 4.93 m | 2.36 m x 4.93 m |
Second Level | Family Room | 7.06 m | 4.65 m | 7.06 m x 4.65 m |
Third Level | Bedroom | 7.06 m | 3.63 m | 7.06 m x 3.63 m |
Main Level | Living Room | 6.12 m | 4.17 m | 6.12 m x 4.17 m |
Main Level | Office | 2.49 m | 3.25 m | 2.49 m x 3.25 m |
Main Level | Laundry Room | 4.62 m | 2.82 m | 4.62 m x 2.82 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | 1.65 m | 6.25 m | 1.65 m x 6.25 m |
Main Level | Other | 2.29 m | 6.76 m | 2.29 m x 6.76 m |
Contact us for more information
Jeff Hart
Salesperson