Brand new from CaraCo, the Clairmont, a Limited Series home offering 2,700 sq/ft, 4 bedrooms + den and 2.5 baths. Set on a premium 50 x 149ft lot, in Woodhaven West, backing into conservation with walkout basement! This open concept design features ceramic tile, hardwood flooring and 9ft wall height throughout the main floor. The kitchen features quartz countertops, centre island, pot lighting, built-in microwave, walk-in pantry and breakfast nook with patio doors. Spacious living/dining room with a gas fireplace, large windows and pot lighting plus main floor den/office. 4 bedrooms up including the primary bedroom with an oversized walk-in closet and 5-piece ensuite bathroom with double sinks, tiled shower and soaker tub. All this plus quartz countertops in all bathrooms, main floor laundry room, high-efficiency furnace, HRV and basement with 9ft wall height, walkout to grade and bathroom rough-in. Make this home your own with an included $20,000 Design Centre Bonus! Ideally located in popular Woodhaven West, backing onto green space and close to all west end amenities. (id:32654)
MLS® Number | X9411316 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 149 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 149 Ft |
SizeTotalText | 50 X 149 Ft|under 1/2 Acre |
ZoningDescription | Ur3.b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.22 m | 4.85 m | 4.22 m x 4.85 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.61 m | 5.31 m | 3.61 m x 5.31 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.28 m | 4.42 m | 3.28 m x 4.42 m |
Second Level | Bedroom | 4.24 m | 2.97 m | 4.24 m x 2.97 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.98 m | 4.44 m | 4.98 m x 4.44 m |
Main Level | Kitchen | 3.38 m | 3.73 m | 3.38 m x 3.73 m |
Main Level | Eating Area | 2.46 m | 3.91 m | 2.46 m x 3.91 m |
Main Level | Dining Room | 3.45 m | 3.84 m | 3.45 m x 3.84 m |
Main Level | Den | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
Cable | Installed |
Wireless | Available |
Contact us for more information
Joel Millard
Salesperson