Affordable starter home or investment property, close to the 401. This 4 bedroom, 3.5bathrooms semi-detached home is just awaiting your personal touches. Property is being sold in'as is' condition. **** EXTRAS **** Please see document section for deposit information. Schedule B to be included with all offers, as well as additional Schedules A,B,C included by Seller. (id:32654)
MLS® Number | X10415482 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Flat Site, In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Stucco |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft ,6 In |
SizeFrontage | 26 Ft |
SizeIrregular | 26 X 113.51 Ft |
SizeTotalText | 26 X 113.51 Ft|under 1/2 Acre |
ZoningDescription | Urban Multi-residential Zone 4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.37 m | 1.63 m | 1.37 m x 1.63 m |
Main Level | Recreational, Games Room | 5.38 m | 3.07 m | 5.38 m x 3.07 m |
Main Level | Bathroom | 2.24 m | 1.91 m | 2.24 m x 1.91 m |
Main Level | Kitchen | 3 m | 2.64 m | 3 m x 2.64 m |
Main Level | Living Room | 5.51 m | 3.28 m | 5.51 m x 3.28 m |
Main Level | Dining Room | 2.51 m | 2.64 m | 2.51 m x 2.64 m |
Main Level | Primary Bedroom | 4.24 m | 3.02 m | 4.24 m x 3.02 m |
Main Level | Bathroom | 2.95 m | 1.7 m | 2.95 m x 1.7 m |
Main Level | Bedroom | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Main Level | Bedroom | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
Main Level | Bathroom | 2.24 m | 1.91 m | 2.24 m x 1.91 m |
Main Level | Bedroom | 3.17 m | 2.95 m | 3.17 m x 2.95 m |
Contact us for more information
Erin Finn
Broker