Welcome to this thoughtfully designed, modern home that offers luxurious, multi-generational living and full accessibility. An open-concept design with 36-inch wide doorways and fully level floors throughout, every space in this home is wheelchair friendly and easy to navigate. Cathedral ceilings create spaciousness in every room. Natural light fills the home through large windows and multiple walkouts to decks; seamlessly merging the outdoors with the indoors. Radiant floor heating and central air provide a comfortable climate in every room all year round. These exceptional design features are carried over into the main-level in-law suite. It's bright, airy, and modern with high-end finishes, truly providing a sense of quality living. The in-law suite has its walk-out to a private deck for relaxing or entertaining. An attached single-car garage and a detached double-car garage/workshop offer space for storage, hobbies, and vehicles. The property is an expansive 16 acres adorned with gardens, fruit and nut trees, a tranquil pond, and a babbling creek. This perfect multi-generational home is designed for family gatherings and comfortable independent living. Don't miss the opportunity to make this unique and accessible property yours, schedule a private viewing today. (id:32654)
MLS® Number | X9411794 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | Propane Tank |
Features | Lighting, Wheelchair Access |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Garage Door Opener, Oven, Range, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
FoundationType | Slab |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 2224.1 M |
SizeIrregular | 2224.1 X 491.66 Acre |
SizeTotalText | 2224.1 X 491.66 Acre|10 - 24.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.04 m | 3.07 m | 4.04 m x 3.07 m |
Main Level | Bathroom | 3.12 m | 2.39 m | 3.12 m x 2.39 m |
Main Level | Other | 2.46 m | 1.96 m | 2.46 m x 1.96 m |
Main Level | Kitchen | 10.64 m | 3.35 m | 10.64 m x 3.35 m |
Main Level | Dining Room | 2.54 m | 3.45 m | 2.54 m x 3.45 m |
Main Level | Living Room | 9.63 m | 3.45 m | 9.63 m x 3.45 m |
Main Level | Bathroom | 2.01 m | 2.72 m | 2.01 m x 2.72 m |
Main Level | Laundry Room | 1.91 m | 4.01 m | 1.91 m x 4.01 m |
Main Level | Primary Bedroom | 7.59 m | 5.23 m | 7.59 m x 5.23 m |
Main Level | Bedroom | 3.33 m | 5.18 m | 3.33 m x 5.18 m |
Main Level | Kitchen | 5.51 m | 5.56 m | 5.51 m x 5.56 m |
Main Level | Family Room | 8.74 m | 3.48 m | 8.74 m x 3.48 m |
Contact us for more information
Dawn Morden
Salesperson