Welcome to this charming all-brick bungalow nestled in the desirable Henderson Place, offering privacy with no rear neighbors and backing onto the serene Castell Park. Perfect for young families or first-time home buyers, this home boasts a\r\nfully updated main floor with a sleek modern kitchen, updated flooring, three comfortable bedrooms, and a stylish, renovated bathroom. The spacious basement provides versatile additional living space, ideal for a rec room, home gym, or\r\noffice. You'll also appreciate the convenience of the attached single-car garage with direct access to the backyard and proximity to a separate rear entrance. Located close to parks, schools, shopping, and public transit, this home combines comfort and convenience in a prime location. (id:32654)
MLS® Number | X9507667 |
Property Type | Single Family |
Community Name | City SouthWest |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 66.03 M |
SizeIrregular | 66.03 X 114.16 Acre |
SizeTotalText | 66.03 X 114.16 Acre|under 1/2 Acre |
ZoningDescription | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 1.75 m | 2.41 m | 1.75 m x 2.41 m |
Lower Level | Other | 2.24 m | 2.62 m | 2.24 m x 2.62 m |
Lower Level | Laundry Room | 6.55 m | 5.28 m | 6.55 m x 5.28 m |
Lower Level | Recreational, Games Room | 6.43 m | 7.52 m | 6.43 m x 7.52 m |
Lower Level | Utility Room | 1.55 m | 2.44 m | 1.55 m x 2.44 m |
Main Level | Living Room | 4.04 m | 4.72 m | 4.04 m x 4.72 m |
Main Level | Dining Room | 2.51 m | 2.44 m | 2.51 m x 2.44 m |
Main Level | Kitchen | 3.05 m | 4.04 m | 3.05 m x 4.04 m |
Main Level | Primary Bedroom | 3.1 m | 3.61 m | 3.1 m x 3.61 m |
Main Level | Bedroom | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
Main Level | Bedroom | 2.64 m | 3.61 m | 2.64 m x 3.61 m |
Main Level | Bathroom | 2.46 m | 1.5 m | 2.46 m x 1.5 m |
https://www.realtor.ca/real-estate/27570956/459-mcewen-drive-kingston-city-southwest-city-southwest
Contact us for more information
Kateryna Topchii
Salesperson
Jordan Mcgregor
Salesperson