WOW!! Possibly the most affordable detached home on the market with fast access to all downtown amenities! This house features 1 Bedroom on the main floor with ensuite bathroom, plus space for 2 more bedrooms upstairs, a large kitchen, 4pc bathroom on the main floor plus laundry in the mudroom at the back, forced air natural gas furnace and on demand gas water heater. The exterior features a paved driveway for 2 vehicles and a large shed in the back yard for storage or extra work space. Don't Miss Out!!! (id:32654)
MLS® Number | X9412291 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Tankless |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Steel, Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 33 X 90 Ft |
SizeTotalText | 33 X 90 Ft|under 1/2 Acre |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.88 m | 3.48 m | 4.88 m x 3.48 m |
Second Level | Bedroom | 3.51 m | 3.23 m | 3.51 m x 3.23 m |
Main Level | Living Room | 3.43 m | 5.18 m | 3.43 m x 5.18 m |
Main Level | Bedroom | 3.43 m | 2.84 m | 3.43 m x 2.84 m |
Main Level | Bathroom | 1.35 m | 2 m | 1.35 m x 2 m |
Main Level | Other | 4.8 m | 3.43 m | 4.8 m x 3.43 m |
Main Level | Laundry Room | 2.82 m | 1.75 m | 2.82 m x 1.75 m |
Main Level | Bathroom | 2.41 m | 1.75 m | 2.41 m x 1.75 m |
Contact us for more information
Jordan Beckwith
Salesperson