Welcome to 616 Pimlico Place a beautifully maintained side-split that has been lovingly cared for over the years. This charming 3 bdrm, 2.5 bth residence is the perfect blend of comfort and convenience, offering a thoughtfully designed space. Step into the inviting main floor, where a spacious eat-in kitchen awaits, perfect for casual meals and morning coffee. A separate dinrm provides a nice setting for family dinners, while the cozy living room and famrm complete with a wood stove are ideal for relaxing or entertaining. Garden door leads out to a generous deck, overlooking a large, private backyard perfect for kids to play and family gatherings to unfold. Upstairs, you'll find three well-proportioned bedrooms and a full bath, providing ample space for everyone. The lower level boasts a spacious rec room, an additional bedroom, a convenient 2-piece bath, and plenty of storage in the crawl space. A large laundry room adds extra functionality to this already impressive home. With a single-car garage, double-wide driveway, and modern updates like newer windows, Hot water tank, furnace and AC, this home offers both practicality and peace of mind. The full bath on the main floor is a thoughtful touch, making the home accessible for senior living. Situated on a quiet, low-traffic street, 616 Pimlico Place is just minutes from public transit, parks, and shopping an ideal location for families and those seeking a serene neighborhood. We can't wait to welcome you home. (id:32654)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9413165 |
Property Type | Single Family |
Community Name | South of Taylor-Kidd Blvd |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60.02 X 120.05 Ft |
SizeTotalText | 60.02 X 120.05 Ft|under 1/2 Acre |
ZoningDescription | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 3.28 m | 4.67 m x 3.28 m |
Second Level | Bathroom | 3.07 m | 2.26 m | 3.07 m x 2.26 m |
Second Level | Bedroom | 3.3 m | 3.28 m | 3.3 m x 3.28 m |
Second Level | Bedroom | 3.58 m | 3.07 m | 3.58 m x 3.07 m |
Basement | Bathroom | 1.55 m | 1.32 m | 1.55 m x 1.32 m |
Basement | Recreational, Games Room | 3.45 m | 6.83 m | 3.45 m x 6.83 m |
Basement | Den | 3.4 m | 2.13 m | 3.4 m x 2.13 m |
Basement | Laundry Room | 3.43 m | 3.07 m | 3.43 m x 3.07 m |
Main Level | Dining Room | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
Main Level | Family Room | 3.66 m | 6.25 m | 3.66 m x 6.25 m |
Main Level | Foyer | 2.95 m | 2.64 m | 2.95 m x 2.64 m |
Main Level | Kitchen | 4.06 m | 4.04 m | 4.06 m x 4.04 m |
Main Level | Living Room | 3.58 m | 5.26 m | 3.58 m x 5.26 m |
Main Level | Bathroom | 2.29 m | 1.52 m | 2.29 m x 1.52 m |
Cable | Installed |
Contact us for more information
Linda Brent
Salesperson
Mark Malinoff
Salesperson