Maintenance,
$572 MonthlyCrown Condominium. A limited number of units are available directly from the developer, ready for occupancy in February 2025. A good selection of studio suites, one bedroom and one bedroom with den style suites. Plus a few styles of both two bedroom and three bedroom suites are available. Some with private balconies and/ or terraces. Parking and lockers are available for purchase with selected units. five stainless steel appliances are included with your purchase. The building offers a Rooftop Patio with a BBQ Station, Fitness Centre, Party Room, and Lounge. Enter directly from Princess St with a stunning lobby with Concierge Service. In the heart of downtown Kingston with easy access to great restaurants, shopping, entertainment, parks, the waterfront and so much more. (id:32654)
MLS® Number | X9410912 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Security/concierge, Recreation Centre, Party Room, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | L233 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.97 m | 4.11 m | 2.97 m x 4.11 m |
Main Level | Primary Bedroom | 5 m | 2.29 m | 5 m x 2.29 m |
Main Level | Other | 4.24 m | 1.68 m | 4.24 m x 1.68 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Den | 2.46 m | 2.57 m | 2.46 m x 2.57 m |
Contact us for more information
Gary Smith
Salesperson
Kelley Hineman
Salesperson