**Charming Legal Duplex in Strathcona Park – A Prime Investment or Home!**\r\nDiscover a fully legal duplex in the sought-after neighbourhood of Strathcona\r\nPark. Offering a unique blend of comfort and convenience, this property is an\r\nideal choice for investors or those seeking a home with additional income\r\npotential. **Property Features:** - **Type:** Legal Duplex. - **Location:** Heart\r\nof Strathcona Park, central and accessible. - **Units:** Upper Unit with 3\r\nbedrooms, 1 bath; Lower Unit with 2 bedrooms, 1 bath. Each unit is separately\r\nmetered. **Updates & Amenities:** - **2018 Upgrades:** New furnace, central air,\r\nand hot water tank. - **Flooring:** Carpet-free with laminate on the main floor\r\nand luxury vinyl in the basement. - **Roof:** New in 2024, ensuring durability.\r\n**Location Benefits:** Close to schools, shopping, bus routes, and more, the\r\nduplex promises a lifestyle of ease and convenience. **Investment Opportunity:**\r\nWith its recent updates, separate metering, and excellent location, this duplex is\r\nready for immediate occupancy or rental, presenting a flexible investment\r\nopportunity. **Don’t Miss Out:** Rarely does a property offer such a blend of\r\nupdates, location, and versatility. Contact us to explore this exceptional\r\nStrathcona Park duplex and seize the opportunity for a smart investment or a\r\ndistinguished home. (id:32654)
MLS® Number | X9412724 |
Property Type | Single Family |
Community Name | West of Sir John A. Blvd |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 70 Ft |
SizeFrontage | 129 Ft ,8 In |
SizeIrregular | 129.7 X 70 Ft |
SizeTotalText | 129.7 X 70 Ft|under 1/2 Acre |
ZoningDescription | Ur6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.96 m | 2.54 m | 3.96 m x 2.54 m |
Lower Level | Den | 2.39 m | 1.96 m | 2.39 m x 1.96 m |
Lower Level | Bedroom | 3.96 m | 4.55 m | 3.96 m x 4.55 m |
Lower Level | Bedroom | 3.15 m | 4.42 m | 3.15 m x 4.42 m |
Lower Level | Other | 2.9 m | 3.71 m | 2.9 m x 3.71 m |
Lower Level | Bathroom | 2.39 m | 2.24 m | 2.39 m x 2.24 m |
Lower Level | Living Room | 5.13 m | 5.89 m | 5.13 m x 5.89 m |
Main Level | Kitchen | 4.22 m | 3.78 m | 4.22 m x 3.78 m |
Main Level | Living Room | 3.99 m | 5.49 m | 3.99 m x 5.49 m |
Main Level | Dining Room | 2.36 m | 3.68 m | 2.36 m x 3.68 m |
Main Level | Foyer | 3.07 m | 2.06 m | 3.07 m x 2.06 m |
Main Level | Bathroom | 2.51 m | 2.31 m | 2.51 m x 2.31 m |
Main Level | Bedroom | 4.67 m | 2.9 m | 4.67 m x 2.9 m |
Main Level | Bedroom | 3.58 m | 2.39 m | 3.58 m x 2.39 m |
Main Level | Bedroom | 3.53 m | 4.5 m | 3.53 m x 4.5 m |
Cable | Available |
Wireless | Available |
Contact us for more information
Jason Clarke
Salesperson