Welcome to 9 Forchuk Crescent, an ideal family home\r\noffering comfort, space, and charm. This residence boasts\r\na beautifully landscaped front yard with mature gardens\r\nand a 2-car garage, creating a welcoming first impression.\r\nThe private backyard is perfect for family barbecues and\r\noutdoor gatherings.\r\nInside, the living and dining areas are bright and spacious,\r\nideal for family dinners and entertaining guests. The\r\nkitchen features an open concept layout with an adjoining\r\nfamily room highlighted by a cozy gas fireplace.\r\nThis charming home includes two spacious bedrooms on\r\nthe main level, along with a 4-piece bathroom. The lower\r\nlevel offers an additional bedroom, another convenient 4-\r\npiece bathroom, a rec room, and lower floor laundry,\r\nadding practicality for a busy family.\r\nDon't miss out on the opportunity to make this beautiful\r\nhouse your new home. (id:32654)
MLS® Number | X9410971 |
Property Type | Single Family |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 100 Ft |
SizeTotalText | 50 X 100 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.24 m | 2.06 m | 2.24 m x 2.06 m |
Basement | Laundry Room | 2.39 m | 3.15 m | 2.39 m x 3.15 m |
Basement | Utility Room | 3.94 m | 5.61 m | 3.94 m x 5.61 m |
Basement | Bedroom | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
Basement | Recreational, Games Room | 4.06 m | 11.15 m | 4.06 m x 11.15 m |
Main Level | Living Room | 4.67 m | 3.45 m | 4.67 m x 3.45 m |
Main Level | Dining Room | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Main Level | Kitchen | 3.91 m | 3.4 m | 3.91 m x 3.4 m |
Main Level | Family Room | 4.39 m | 4.78 m | 4.39 m x 4.78 m |
Main Level | Bathroom | 2.39 m | 3.15 m | 2.39 m x 3.15 m |
Main Level | Primary Bedroom | 4.14 m | 3.38 m | 4.14 m x 3.38 m |
Main Level | Bedroom | 3.38 m | 3.17 m | 3.38 m x 3.17 m |
https://www.realtor.ca/real-estate/27133031/9-forchuk-crescent-quinte-west
Contact us for more information
Chris Lawson
Salesperson